Lynk25

NC VA Fusion P25 Reflector Please use TG 822

“For more information visit www.ncvafusion.org”

Reflector Status
ACTIVO DVREF
Uptime up 3 weeks, 6 days, 1 hour, 24 minutes
Port No detectado
Public IP 2600:3c02::2000:d3ff:fea4:a92c
P25 Start No registrada
Alert Sin alertas
System Debian GNU/Linux 12 (bookworm)
Protocol P25 Fase 1 (C4FM / IMBE)
Current Traffic Waiting

Callsign:

ID:

Name:

TalkGroup: 822

Time:2026-06-11 16:00:11

Duration:

Status Server
CPU (1 núcleos) 20%
Load: 0.20 / 0.12 / 0.10
RAM Memory 439 / 960 MB (46%)
Free: 521 MB
Disk (/) 4.8G / 24G (21%)
Free: 19G
SWAP Memory 495 MB total · 35 MB en uso (7%)
Temperature N/D
No disponible
Connected Stations
  • NC2VA — NC VA Fusion Group Hotspot/Repetidor 🆕 Nuevo
    75.110.22.216:6820 📅 2026-06-11 20:14:06
    ⏱ Conectado hace -14351 s
  • KE4TZN — John Desconocido
    75.110.22.216:1284 📅 2026-06-11 07:02:45
    ⏱ Conectado hace 9 h
Transmission History
Time ID Callsign Name TalkGroup Origin
2026-06-11 16:00:11 3224249 822 via NC2VA
2026-06-11 16:00:10 3224249 822 via NC2VA
2026-06-11 15:59:04 3224249 822 via NC2VA
2026-06-11 15:59:01 3224249 822 via NC2VA
2026-06-11 15:08:59 3224249 822 via NC2VA
2026-06-11 15:00:11 3224249 822 via NC2VA
2026-06-11 14:51:43 3224249 822 via NC2VA
2026-06-11 14:51:42 3224249 822 via NC2VA
2026-06-11 14:41:38 3224249 822 via NC2VA
2026-06-11 14:40:43 3224249 822 via NC2VA
2026-06-11 14:40:01 3224249 822 via NC2VA
2026-06-11 14:39:57 3224249 822 via NC2VA
2026-06-11 14:34:52 3224249 822 via NC2VA
2026-06-11 14:00:12 3224249 822 via NC2VA
2026-06-11 14:00:11 3224249 822 via NC2VA
2026-06-11 13:22:33 3224249 822 via NC2VA
2026-06-11 13:00:10 3224249 822 via NC2VA
2026-06-11 12:00:08 3224249 822 via NC2VA
2026-06-11 11:00:10 3224249 822 via NC2VA
2026-06-11 10:17:52 3224249 822 via NC2VA
2026-06-11 10:12:01 3224249 822 via NC2VA
2026-06-11 10:12:00 3224249 822 via NC2VA
2026-06-11 10:11:35 3224249 822 via NC2VA
2026-06-11 10:11:30 3224249 822 via NC2VA
2026-06-11 10:00:10 3224249 822 via NC2VA
2026-06-11 09:28:38 3224249 822 via NC2VA
2026-06-11 09:28:33 3224249 822 via NC2VA
2026-06-11 09:00:09 3224249 822 via NC2VA
2026-06-11 09:00:08 3224249 822 via NC2VA
2026-06-11 08:08:40 3224249 822 via NC2VA
2026-06-11 08:04:39 3224249 822 via NC2VA
2026-06-11 08:04:37 3224249 822 via NC2VA
2026-06-11 08:00:10 3224249 822 via NC2VA
2026-06-11 07:20:07 3224249 822 via NC2VA
2026-06-11 07:20:02 3224249 822 via NC2VA
2026-06-11 07:19:55 3224249 822 via NC2VA
2026-06-11 07:19:46 3224249 822 via NC2VA
2026-06-11 07:19:43 3224249 822 via NC2VA
2026-06-11 07:19:26 3224249 822 via NC2VA
2026-06-11 07:19:25 3224249 822 via NC2VA
2026-06-11 07:19:05 3224249 822 via NC2VA
2026-06-11 07:19:01 3224249 822 via NC2VA
2026-06-11 07:19:00 3224249 822 via NC2VA
2026-06-11 07:18:41 3224249 822 via NC2VA
2026-06-11 07:18:38 3224249 822 via NC2VA
2026-06-11 07:18:35 3224249 822 via NC2VA
2026-06-11 07:18:31 3224249 822 via NC2VA
2026-06-11 07:18:10 3224249 822 via NC2VA
2026-06-11 07:18:05 3224249 822 via NC2VA
2026-06-11 07:17:54 3224249 822 via NC2VA
2026-06-11 07:17:42 3224249 822 via NC2VA
2026-06-11 07:17:35 3224249 822 via NC2VA
2026-06-11 07:17:30 3224249 822 via NC2VA
2026-06-11 07:17:28 3224249 822 via NC2VA
2026-06-11 07:17:13 3224249 822 via NC2VA
2026-06-11 07:17:12 3224249 822 via NC2VA
2026-06-11 07:15:02 3224249 822 via NC2VA
2026-06-11 07:00:10 3224249 822 via NC2VA
2026-06-11 06:58:24 3224249 822 via NC2VA
2026-06-11 06:58:23 3224249 822 via NC2VA
2026-06-11 06:33:01 3224249 822 via NC2VA
2026-06-11 06:00:08 3224249 822 via NC2VA
2026-06-11 06:00:07 3224249 822 via NC2VA
2026-06-11 05:00:12 3224249 822 via NC2VA
2026-06-11 04:00:12 3224249 822 via NC2VA
2026-06-11 03:00:13 3224249 822 via NC2VA
2026-06-11 02:00:12 3224249 822 via NC2VA
2026-06-11 01:00:12 3224249 822 via NC2VA
2026-06-11 00:00:12 3224249 822 via NC2VA
2026-06-10 23:00:12 3224249 822 via NC2VA
2026-06-10 22:25:23 3224249 822 via NC2VA
2026-06-10 22:00:12 3224249 822 via NC2VA
2026-06-10 21:09:59 3224249 822 via NC2VA
2026-06-10 21:09:58 3224249 822 via NC2VA
2026-06-10 21:00:12 3224249 822 via NC2VA
2026-06-10 20:07:07 3224249 822 via NC2VA
2026-06-10 20:07:06 3224249 822 via NC2VA
2026-06-10 20:00:13 3224249 822 via NC2VA
Activity Ranking

🥇

WD4JPQ

Pitt County Repeater Association

71890 QSOs

🥈

NC2VA

NC VA Fusion Group

14379 QSOs

🥉

KE4TZN

John

7231 QSOs
Ranking Callsign Name QSOs Time (s) Score Last Seen Last TG
🥇 WD4JPQ Pitt County Repeater Association 71890 536664 125,556.4 2026-05-05 23:00:12 822
🥈 NC2VA NC VA Fusion Group 14379 106691 25,048.1 2026-06-11 16:00:11 822
🥉 KE4TZN John 7231 48273 12,058.3 2026-05-16 14:44:17 822
#4 W4BAD Harold 1071 8141 1,885.1 2026-01-13 18:57:01 822
#5 N4NNX John 255 3630 618.0 2026-06-06 20:09:11 822
#6 N1FJB Scott 259 2994 558.4 2026-01-04 19:25:18 822
#7 K1KC Christoph 62 1014 163.4 2026-06-06 17:24:08
#8 KK4SHO Andrew 29 247 53.7 2026-04-22 21:02:42 822
#9 P25GATEWAY 10 82 18.2 2025-12-07 11:04:17 822
#10 AK4FD David 10 27 12.7 2026-01-02 22:46:29 822
#11 KQ4DX Justin 8 20 10.0 2026-03-23 22:11:36 822
#12 W4PWT Preston 6 1 6.1 2026-02-21 11:41:03 822
#13 KI4WXS Stephen 4 4 4.4 2026-01-17 14:38:16 822
#14 KR4HVV Warren 3 6 3.6 2026-04-15 23:32:19 822
#15 HS4SRP Santiphol 2 6 2.6 2026-04-23 11:10:53 822
#16 N7RYN Ryan 2 3 2.3 2026-01-20 07:05:13 822
#17 K6MCQ Edward S 1 12 2.2 2026-02-09 20:14:41 822
#18 OE9AFV Alexander 2 1 2.1 2026-04-30 19:14:55 822
#19 PU5WTL Wesley 1 2 1.2 2026-01-13 23:19:55 822
#20 KR4CBA Mark 1 0 1.0 2026-05-21 12:25:00 822
🌍 Map of connected users