Lynk25

NC VA Fusion P25 Reflector Please use TG 822

“For more information visit www.ncvafusion.org”

Reflector Status
ACTIVO DVREF
Uptime up 10 weeks, 2 days, 10 hours, 50 minutes
Port No detectado
Public IP 2600:3c02::2000:d3ff:fea4:a92c
P25 Start No registrada
Alert Sin alertas
System Debian GNU/Linux 12 (bookworm)
Protocol P25 Fase 1 (C4FM / IMBE)
Current Traffic Waiting

Callsign:

ID:

Name:

TalkGroup: 822

Time:2026-07-27 01:00:15

Duration:

Status Server
CPU (1 núcleos) 11%
Load: 0.11 / 0.05 / 0.01
RAM Memory 393 / 960 MB (41%)
Free: 567 MB
Disk (/) 5.0G / 24G (21%)
Free: 19G
SWAP Memory 495 MB total · 38 MB en uso (8%)
Temperature N/D
No disponible
Connected Stations
  • NC2VA — NC VA Fusion Group Hotspot/Repetidor 🆕 Nuevo
    75.110.22.216:6820 📅 2026-07-27 05:40:23
    ⏱ Conectado hace -14399 s
  • KE4TZN — John Desconocido
    75.110.22.216:35769 📅 2026-07-27 00:04:32
    ⏱ Conectado hace 1 h
Transmission History
Time ID Callsign Name TalkGroup Origin
2026-07-27 01:00:15 3224249 822 via NC2VA
2026-07-27 01:00:04 3224249 822 via NC2VA
2026-07-27 00:00:14 3224249 822 via NC2VA
2026-07-27 00:00:04 3224249 822 via NC2VA
2026-07-26 23:00:14 3224249 822 via NC2VA
2026-07-26 22:00:14 3224249 822 via NC2VA
2026-07-26 22:00:04 3224249 822 via NC2VA
2026-07-26 21:27:53 3224249 822 via NC2VA
2026-07-26 21:27:52 3224249 822 via NC2VA
2026-07-26 21:27:50 3224249 822 via NC2VA
2026-07-26 21:21:29 3224249 822 via NC2VA
2026-07-26 21:20:48 3224249 822 via NC2VA
2026-07-26 21:20:48 3224249 822 via NC2VA
2026-07-26 21:20:47 3224249 822 via NC2VA
2026-07-26 21:20:25 3224249 822 via NC2VA
2026-07-26 21:20:20 3224249 822 via NC2VA
2026-07-26 21:20:20 3224249 822 via NC2VA
2026-07-26 21:20:09 3224249 822 via NC2VA
2026-07-26 21:20:04 3224249 822 via NC2VA
2026-07-26 21:19:54 3224249 822 via NC2VA
2026-07-26 21:19:53 3224249 822 via NC2VA
2026-07-26 21:19:45 3224249 822 via NC2VA
2026-07-26 21:19:44 3224249 822 via NC2VA
2026-07-26 21:19:22 3224249 822 via NC2VA
2026-07-26 21:19:22 3224249 822 via NC2VA
2026-07-26 21:19:15 3224249 822 via NC2VA
2026-07-26 21:19:14 3224249 822 via NC2VA
2026-07-26 21:19:13 3224249 822 via NC2VA
2026-07-26 21:19:09 3224249 822 via NC2VA
2026-07-26 21:19:08 3224249 822 via NC2VA
2026-07-26 21:19:04 3224249 822 via NC2VA
2026-07-26 21:18:56 3224249 822 via NC2VA
2026-07-26 21:18:55 3224249 822 via NC2VA
2026-07-26 21:18:53 3224249 822 via NC2VA
2026-07-26 21:18:40 3224249 822 via NC2VA
2026-07-26 21:18:39 3224249 822 via NC2VA
2026-07-26 21:18:39 3224249 822 via NC2VA
2026-07-26 21:13:26 3224249 822 via NC2VA
2026-07-26 21:13:25 3224249 822 via NC2VA
2026-07-26 21:13:24 3224249 822 via NC2VA
2026-07-26 21:13:24 3224249 822 via NC2VA
2026-07-26 21:13:19 3224249 822 via NC2VA
2026-07-26 21:13:16 3224249 822 via NC2VA
2026-07-26 21:13:16 3224249 822 via NC2VA
2026-07-26 21:13:15 3224249 822 via NC2VA
2026-07-26 21:13:15 3224249 822 via NC2VA
2026-07-26 21:13:12 3224249 822 via NC2VA
2026-07-26 21:13:11 3224249 822 via NC2VA
2026-07-26 21:13:10 3224249 822 via NC2VA
2026-07-26 21:13:10 3224249 822 via NC2VA
2026-07-26 21:13:09 3224249 822 via NC2VA
2026-07-26 21:13:08 3224249 822 via NC2VA
2026-07-26 21:13:07 3224249 822 via NC2VA
2026-07-26 21:13:04 3224249 822 via NC2VA
2026-07-26 21:13:03 3224249 822 via NC2VA
2026-07-26 21:12:54 3224249 822 via NC2VA
2026-07-26 21:12:53 3224249 822 via NC2VA
2026-07-26 21:12:53 3224249 822 via NC2VA
2026-07-26 21:12:52 3224249 822 via NC2VA
2026-07-26 21:12:21 3224249 822 via NC2VA
2026-07-26 21:12:13 3224249 822 via NC2VA
2026-07-26 21:12:13 3224249 822 via NC2VA
2026-07-26 21:11:20 3224249 822 via NC2VA
2026-07-26 21:11:13 3224249 822 via NC2VA
2026-07-26 21:11:13 3224249 822 via NC2VA
2026-07-26 21:00:15 3224249 822 via NC2VA
2026-07-26 20:53:28 3224249 822 via NC2VA
2026-07-26 20:23:45 3224249 822 via NC2VA
2026-07-26 20:23:24 3224249 822 via NC2VA
2026-07-26 20:22:57 3224249 822 via NC2VA
2026-07-26 20:22:25 3224249 822 via NC2VA
2026-07-26 20:21:50 3224249 822 via NC2VA
2026-07-26 20:21:41 3224249 822 via NC2VA
2026-07-26 20:18:48 3224249 822 via NC2VA
2026-07-26 20:18:40 3224249 822 via NC2VA
2026-07-26 20:17:14 3224249 822 via NC2VA
2026-07-26 20:16:11 3224249 822 via NC2VA
2026-07-26 20:14:38 3224249 822 via NC2VA
2026-07-26 20:14:07 3224249 822 via NC2VA
2026-07-26 20:12:17 3224249 822 via NC2VA
2026-07-26 20:11:40 3224249 822 via NC2VA
2026-07-26 20:09:43 3224249 822 via NC2VA
2026-07-26 20:09:37 3224249 822 via NC2VA
2026-07-26 20:09:15 3224249 822 via NC2VA
2026-07-26 20:07:46 3224249 822 via NC2VA
2026-07-26 20:06:09 3224249 822 via NC2VA
2026-07-26 20:04:52 3224249 822 via NC2VA
2026-07-26 20:03:30 3224249 822 via NC2VA
2026-07-26 20:02:08 3224249 822 via NC2VA
2026-07-26 20:00:15 3224249 822 via NC2VA
2026-07-26 20:00:05 3224249 822 via NC2VA
Activity Ranking

🥇

WD4JPQ

Pitt County Repeater Association

71890 QSOs

🥈

NC2VA

NC VA Fusion Group

24896 QSOs

🥉

KE4TZN

John

7233 QSOs
Ranking Callsign Name QSOs Time (s) Score Last Seen Last TG
🥇 WD4JPQ Pitt County Repeater Association 71890 536664 125,556.4 2026-05-05 23:00:12 822
🥈 NC2VA NC VA Fusion Group 24896 185147 43,410.7 2026-07-27 01:00:15 822
🥉 KE4TZN John 7233 48280 12,061.0 2026-06-15 16:49:17 822
#4 W4BAD Harold 1071 8141 1,885.1 2026-01-13 18:57:01 822
#5 N4NNX John 261 3645 625.5 2026-06-24 19:33:16 822
#6 N1FJB Scott 259 2994 558.4 2026-01-04 19:25:18 822
#7 K1KC Christoph 129 1812 310.2 2026-07-25 20:55:53
#8 KK4SHO Andrew 29 247 53.7 2026-04-22 21:02:42 822
#9 P25GATEWAY 10 82 18.2 2025-12-07 11:04:17 822
#10 KN4RW Rudy 6 92 15.2 2026-06-27 09:24:41 822
#11 KQ4DX Justin 10 29 12.9 2026-07-16 19:35:02 822
#12 AK4FD David 10 27 12.7 2026-01-02 22:46:29 822
#13 KR4JIB Jeffrey 7 6 7.6 2026-07-26 17:49:28 822
#14 W4PWT Preston 6 1 6.1 2026-02-21 11:41:03 822
#15 KI4WXS Stephen 4 4 4.4 2026-01-17 14:38:16 822
#16 KR4HVV Warren 3 6 3.6 2026-04-15 23:32:19 822
#17 HS4SRP Santiphol 2 6 2.6 2026-04-23 11:10:53 822
#18 N7RYN Ryan 2 3 2.3 2026-01-20 07:05:13 822
#19 K6MCQ Edward 1 12 2.2 2026-02-09 20:14:41 822
#20 OE9AFV Alexander 2 1 2.1 2026-04-30 19:14:55 822
#21 PU5WTL 1 2 1.2 2026-01-13 23:19:55 822
#22 KR4CBA Mark 1 0 1.0 2026-05-21 12:25:00 822
🌍 Map of connected users