Lynk25

NC VA Fusion P25 Reflector Please use TG 822

“For more information visit www.ncvafusion.org”

Reflector Status
ACTIVO DVREF
Uptime up 21 weeks, 16 hours, 27 minutes
Port No detectado
Public IP 2600:3c02::2000:d3ff:fea4:a92c
P25 Start No registrada
Alert Sin alertas
System Debian GNU/Linux 12 (bookworm)
Protocol P25 Fase 1 (C4FM / IMBE)
Current Traffic Waiting

Callsign: —

ID: —

Name: —

TalkGroup: 822

Time:2026-10-10 07:00:16

Duration: —

Status Server
CPU (1 núcleos) 0%
Load: 0.00 / 0.00 / 0.00
RAM Memory 396 / 960 MB (41%)
Free: 563 MB
Disk (/) 5.0G / 24G (21%)
Free: 19G
SWAP Memory 495 MB total · 41 MB en uso (8%)
Temperature N/D
No disponible
Connected Stations
  • NC2VA — NC VA Fusion Group Hotspot/Repetidor 🆕 Nuevo
    75.110.33.68:6820 📅 2026-10-10 11:17:50
    ⏱ Conectado hace -14399 s
Transmission History
Time ID Callsign Name TalkGroup Origin
2026-10-10 07:00:16 3224249 — 822 via NC2VA
2026-10-10 07:00:05 3224249 — 822 via NC2VA
2026-10-10 06:25:14 3224249 — 822 via NC2VA
2026-10-10 06:25:05 3224249 — 822 via NC2VA
2026-10-10 06:00:15 3224249 — 822 via NC2VA
2026-10-10 06:00:05 3224249 — 822 via NC2VA
2026-10-10 05:29:57 3224249 — 822 via NC2VA
2026-10-10 05:25:14 3224249 — 822 via NC2VA
2026-10-10 05:25:05 3224249 — 822 via NC2VA
2026-10-10 05:00:15 3224249 — 822 via NC2VA
2026-10-10 05:00:05 3224249 — 822 via NC2VA
2026-10-10 04:54:20 3224249 — 822 via NC2VA
2026-10-10 04:25:14 3224249 — 822 via NC2VA
2026-10-10 04:25:05 3224249 — 822 via NC2VA
2026-10-10 04:00:15 3224249 — 822 via NC2VA
2026-10-10 04:00:05 3224249 — 822 via NC2VA
2026-10-10 03:25:15 3224249 — 822 via NC2VA
2026-10-10 03:25:04 3224249 — 822 via NC2VA
2026-10-10 03:00:15 3224249 — 822 via NC2VA
2026-10-10 02:25:14 3224249 — 822 via NC2VA
2026-10-10 02:25:04 3224249 — 822 via NC2VA
2026-10-10 02:00:15 3224249 — 822 via NC2VA
2026-10-10 02:00:05 3224249 — 822 via NC2VA
2026-10-10 01:25:14 3224249 — 822 via NC2VA
2026-10-10 01:25:04 3224249 — 822 via NC2VA
2026-10-10 01:00:15 3224249 — 822 via NC2VA
2026-10-10 01:00:05 3224249 — 822 via NC2VA
2026-10-10 00:25:14 3224249 — 822 via NC2VA
2026-10-10 00:25:04 3224249 — 822 via NC2VA
2026-10-10 00:00:15 3224249 — 822 via NC2VA
2026-10-10 00:00:04 3224249 — 822 via NC2VA
2026-10-09 23:00:16 3224249 — 822 via NC2VA
2026-10-09 23:00:05 3224249 — 822 via NC2VA
2026-10-09 22:00:15 3224249 — 822 via NC2VA
2026-10-09 22:00:05 3224249 — 822 via NC2VA
2026-10-09 21:04:05 3224249 — 822 via NC2VA
2026-10-09 21:01:22 3224249 — 822 via NC2VA
2026-10-09 21:00:16 3224249 — 822 via NC2VA
2026-10-09 21:00:04 3224249 — 822 via NC2VA
2026-10-09 20:56:00 3224249 — 822 via NC2VA
2026-10-09 20:55:45 3224249 — 822 via NC2VA
2026-10-09 20:55:44 3224249 — 822 via NC2VA
2026-10-09 20:12:18 3224249 — 822 via NC2VA
2026-10-09 20:12:13 3224249 — 822 via NC2VA
2026-10-09 20:12:02 3224249 — 822 via NC2VA
2026-10-09 20:12:02 3224249 — 822 via NC2VA
2026-10-09 20:00:15 3224249 — 822 via NC2VA
2026-10-09 20:00:04 3224249 — 822 via NC2VA
Activity Ranking

🥇

WD4JPQ

Pitt County Repeater Association

71890 QSOs

🥈

NC2VA

NC VA Fusion Group

49192 QSOs

🥉

KE4TZN

John

7245 QSOs
Ranking Callsign Name QSOs Time (s) Score Last Seen Last TG
🥇 WD4JPQ Pitt County Repeater Association 71890 536664 125,556.4 2026-05-05 23:00:12 822
🥈 NC2VA NC VA Fusion Group 49192 344372 83,629.2 2026-10-10 07:00:16 822
🥉 KE4TZN John 7245 48323 12,077.3 2026-09-25 21:06:48 822
#4 W4BAD Harold 1071 8141 1,885.1 2026-01-13 18:57:01 822
#5 N4NNX John 263 3649 627.9 2026-08-03 21:17:26 822
#6 N1FJB Scott 259 2994 558.4 2026-01-04 19:25:18 822
#7 K1KC Christoph 139 1831 322.1 2026-08-25 18:13:28
#8 KK4SHO Andrew 29 247 53.7 2026-04-22 21:02:42 822
#9 P25GATEWAY — 10 82 18.2 2025-12-07 11:04:17 822
#10 KN4RW Rudy 7 93 16.3 2026-08-12 14:33:02 31313
#11 K1KC900P25 — 11 23 13.3 2026-09-29 16:35:21 822
#12 I7STE Umberto 10 33 13.3 2026-10-03 06:07:27 822
#13 KQ4DX Justin 10 29 12.9 2026-07-16 19:35:02 822
#14 AK4FD David 10 27 12.7 2026-01-02 22:46:29 822
#15 KR4JIB Jeffrey 9 7 9.7 2026-08-22 22:50:05 822
#16 K1KCUHFP25 — 8 17 9.7 2026-10-09 14:15:16 822
#17 W4PWT Preston 6 1 6.1 2026-02-21 11:41:03 822
#18 KI4WXS Stephen 4 4 4.4 2026-01-17 14:38:16 822
#19 KO4NFP Tim 4 0 4.0 2026-09-22 17:56:25
#20 KR4HVV Warren 3 6 3.6 2026-04-15 23:32:19 822
#21 CA3CSY Danilo 3 1 3.1 2026-09-17 21:45:08 822
#22 HS4SRP Santiphol 2 6 2.6 2026-04-23 11:10:53 822
#23 W4ONH Owen 2 4 2.4 2026-10-07 11:36:56 822
#24 N7RYN Ryan 2 3 2.3 2026-01-20 07:05:13 822
#25 K6MCQ Edward 1 12 2.2 2026-02-09 20:14:41 822
#26 OE9AFV Alexander 2 1 2.1 2026-04-30 19:14:55 822
#27 EA7KIF Frank 1 6 1.6 2026-09-18 01:22:10 822
#28 KZ4SC James 1 6 1.6 2026-09-19 14:27:32 822
#29 PU5WTL — 1 2 1.2 2026-01-13 23:19:55 822
#30 KN2JOE Joe 1 2 1.2 2026-10-08 19:55:18 822
#31 KP4ERF Enrique 1 1 1.1 2026-08-17 21:36:17 822
#32 KR4CBA Mark 1 0 1.0 2026-05-21 12:25:00 822
#33 W3HDB DAN 1 0 1.0 2026-10-08 14:18:43 822
🌍 Map of connected users