Lynk25

NC VA Fusion P25 Reflector Please use TG 822

“For more information visit www.ncvafusion.org”

Reflector Status
ACTIVO DVREF
Uptime up 16 weeks, 5 days, 22 hours, 15 minutes
Port No detectado
Public IP 2600:3c02::2000:d3ff:fea4:a92c
P25 Start No registrada
Alert Sin alertas
System Debian GNU/Linux 12 (bookworm)
Protocol P25 Fase 1 (C4FM / IMBE)
Current Traffic Waiting

Callsign:

ID:

Name:

TalkGroup: 822

Time:2026-09-10 13:00:15

Duration:

Status Server
CPU (1 núcleos) 2%
Load: 0.02 / 0.02 / 0.04
RAM Memory 380 / 960 MB (40%)
Free: 580 MB
Disk (/) 4.9G / 24G (21%)
Free: 19G
SWAP Memory 495 MB total · 54 MB en uso (11%)
Temperature N/D
No disponible
Connected Stations
  • NC2VA — NC VA Fusion Group Hotspot/Repetidor 🆕 Nuevo
    75.110.22.216:6820 📅 2026-09-10 17:06:14
    ⏱ Conectado hace -14399 s
Transmission History
Time ID Callsign Name TalkGroup Origin
2026-09-10 13:00:15 3224249 822 via NC2VA
2026-09-10 13:00:04 3224249 822 via NC2VA
2026-09-10 12:45:36 3224249 822 via NC2VA
2026-09-10 12:45:35 3224249 822 via NC2VA
2026-09-10 12:20:04 3224249 822 via NC2VA
2026-09-10 12:20:03 3224249 822 via NC2VA
2026-09-10 12:20:03 3224249 822 via NC2VA
2026-09-10 12:19:16 3224249 822 via NC2VA
2026-09-10 12:19:15 3224249 822 via NC2VA
2026-09-10 12:00:16 3224249 822 via NC2VA
2026-09-10 12:00:05 3224249 822 via NC2VA
2026-09-10 11:35:35 3224249 822 via NC2VA
2026-09-10 11:27:18 3224249 822 via NC2VA
2026-09-10 11:00:16 3224249 822 via NC2VA
2026-09-10 11:00:05 3224249 822 via NC2VA
2026-09-10 10:00:15 3224249 822 via NC2VA
2026-09-10 10:00:05 3224249 822 via NC2VA
2026-09-10 09:44:49 3224249 822 via NC2VA
2026-09-10 09:44:48 3224249 822 via NC2VA
2026-09-10 09:44:40 3224249 822 via NC2VA
2026-09-10 09:44:37 3224249 822 via NC2VA
2026-09-10 09:44:36 3224249 822 via NC2VA
2026-09-10 09:12:58 3224249 822 via NC2VA
2026-09-10 09:00:15 3224249 822 via NC2VA
2026-09-10 09:00:05 3224249 822 via NC2VA
2026-09-10 08:57:38 3224249 822 via NC2VA
2026-09-10 08:49:47 3224249 822 via NC2VA
2026-09-10 08:49:46 3224249 822 via NC2VA
2026-09-10 08:49:39 3224249 822 via NC2VA
2026-09-10 08:49:27 3224249 822 via NC2VA
2026-09-10 08:49:26 3224249 822 via NC2VA
2026-09-10 08:49:20 3224249 822 via NC2VA
2026-09-10 08:49:19 3224249 822 via NC2VA
2026-09-10 08:44:59 3224249 822 via NC2VA
2026-09-10 08:43:32 3224249 822 via NC2VA
2026-09-10 08:43:31 3224249 822 via NC2VA
2026-09-10 08:43:22 3224249 822 via NC2VA
2026-09-10 08:43:21 3224249 822 via NC2VA
2026-09-10 08:43:20 3224249 822 via NC2VA
2026-09-10 08:43:14 3224249 822 via NC2VA
2026-09-10 08:42:55 3224249 822 via NC2VA
2026-09-10 08:42:53 3224249 822 via NC2VA
2026-09-10 08:42:47 3224249 822 via NC2VA
2026-09-10 08:42:46 3224249 822 via NC2VA
2026-09-10 08:42:27 3224249 822 via NC2VA
2026-09-10 08:42:26 3224249 822 via NC2VA
2026-09-10 08:42:12 3224249 822 via NC2VA
2026-09-10 08:42:04 3224249 822 via NC2VA
2026-09-10 08:42:03 3224249 822 via NC2VA
2026-09-10 08:41:45 3224249 822 via NC2VA
2026-09-10 08:41:41 3224249 822 via NC2VA
2026-09-10 08:41:38 3224249 822 via NC2VA
2026-09-10 08:41:37 3224249 822 via NC2VA
2026-09-10 08:41:29 3224249 822 via NC2VA
2026-09-10 08:41:28 3224249 822 via NC2VA
2026-09-10 08:41:14 3224249 822 via NC2VA
2026-09-10 08:41:03 3224249 822 via NC2VA
2026-09-10 08:41:02 3224249 822 via NC2VA
2026-09-10 08:40:28 3224249 822 via NC2VA
2026-09-10 08:40:28 3224249 822 via NC2VA
2026-09-10 08:40:06 3224249 822 via NC2VA
2026-09-10 08:40:02 3224249 822 via NC2VA
2026-09-10 08:40:02 3224249 822 via NC2VA
2026-09-10 08:39:52 3224249 822 via NC2VA
2026-09-10 08:39:51 3224249 822 via NC2VA
2026-09-10 08:39:38 3224249 822 via NC2VA
2026-09-10 08:39:37 3224249 822 via NC2VA
2026-09-10 08:39:24 3224249 822 via NC2VA
2026-09-10 08:39:23 3224249 822 via NC2VA
2026-09-10 08:33:55 3224249 822 via NC2VA
2026-09-10 08:33:29 3224249 822 via NC2VA
2026-09-10 08:33:29 3224249 822 via NC2VA
2026-09-10 08:00:15 3224249 822 via NC2VA
2026-09-10 07:58:26 3224249 822 via NC2VA
2026-09-10 07:58:25 3224249 822 via NC2VA
2026-09-10 07:16:25 3224249 822 via NC2VA
2026-09-10 07:00:15 3224249 822 via NC2VA
2026-09-10 07:00:04 3224249 822 via NC2VA
2026-09-10 06:00:16 3224249 822 via NC2VA
2026-09-10 06:00:05 3224249 822 via NC2VA
2026-09-10 05:00:15 3224249 822 via NC2VA
2026-09-10 05:00:05 3224249 822 via NC2VA
2026-09-10 04:00:15 3224249 822 via NC2VA
2026-09-10 04:00:05 3224249 822 via NC2VA
2026-09-10 03:00:15 3224249 822 via NC2VA
2026-09-10 03:00:05 3224249 822 via NC2VA
2026-09-10 02:00:15 3224249 822 via NC2VA
2026-09-10 02:00:04 3224249 822 via NC2VA
2026-09-10 01:00:15 3224249 822 via NC2VA
2026-09-10 01:00:04 3224249 822 via NC2VA
2026-09-10 00:52:42 3224249 822 via NC2VA
2026-09-10 00:00:15 3224249 822 via NC2VA
2026-09-09 23:00:15 3224249 822 via NC2VA
2026-09-09 23:00:05 3224249 822 via NC2VA
2026-09-09 22:52:14 3224249 822 via NC2VA
2026-09-09 22:00:15 3224249 822 via NC2VA
2026-09-09 22:00:04 3224249 822 via NC2VA
2026-09-09 21:00:14 3224249 822 via NC2VA
2026-09-09 20:52:33 3224249 822 via NC2VA
2026-09-09 20:52:24 3224249 822 via NC2VA
2026-09-09 20:44:48 3224249 822 via NC2VA
2026-09-09 20:34:49 3224249 822 via NC2VA
2026-09-09 20:34:41 3224249 822 via NC2VA
2026-09-09 20:34:40 3224249 822 via NC2VA
2026-09-09 20:34:28 3224249 822 via NC2VA
2026-09-09 20:34:16 3224249 822 via NC2VA
2026-09-09 20:34:10 3224249 822 via NC2VA
2026-09-09 20:34:09 3224249 822 via NC2VA
2026-09-09 20:33:53 3224249 822 via NC2VA
2026-09-09 20:33:09 3224249 822 via NC2VA
2026-09-09 20:33:08 3224249 822 via NC2VA
2026-09-09 20:32:41 3224249 822 via NC2VA
2026-09-09 20:32:37 3224249 822 via NC2VA
2026-09-09 20:32:26 3224249 822 via NC2VA
2026-09-09 20:32:25 3224249 822 via NC2VA
2026-09-09 20:32:10 3224249 822 via NC2VA
2026-09-09 20:31:58 3224249 822 via NC2VA
2026-09-09 20:31:49 3224249 822 via NC2VA
2026-09-09 20:31:41 3224249 822 via NC2VA
2026-09-09 20:31:11 3224249 822 via NC2VA
2026-09-09 20:30:52 3224249 822 via NC2VA
2026-09-09 20:30:51 3224249 822 via NC2VA
2026-09-09 20:30:42 3224249 822 via NC2VA
2026-09-09 20:30:35 3224249 822 via NC2VA
2026-09-09 20:30:35 3224249 822 via NC2VA
2026-09-09 20:30:06 3224249 822 via NC2VA
2026-09-09 20:29:58 3224249 822 via NC2VA
2026-09-09 20:29:50 3224249 822 via NC2VA
2026-09-09 20:29:48 3224249 822 via NC2VA
2026-09-09 20:29:48 3224249 822 via NC2VA
2026-09-09 20:29:47 3224249 822 via NC2VA
2026-09-09 20:29:31 3224249 822 via NC2VA
2026-09-09 20:29:11 3224249 822 via NC2VA
2026-09-09 20:28:47 3224249 822 via NC2VA
2026-09-09 20:28:46 3224249 822 via NC2VA
2026-09-09 20:00:15 3224249 822 via NC2VA
2026-09-09 20:00:04 3224249 822 via NC2VA
Activity Ranking

🥇

WD4JPQ

Pitt County Repeater Association

71890 QSOs

🥈

NC2VA

NC VA Fusion Group

41047 QSOs

🥉

KE4TZN

John

7236 QSOs
Ranking Callsign Name QSOs Time (s) Score Last Seen Last TG
🥇 WD4JPQ Pitt County Repeater Association 71890 536664 125,556.4 2026-05-05 23:00:12 822
🥈 NC2VA NC VA Fusion Group 41047 291301 70,177.1 2026-09-10 13:00:15 822
🥉 KE4TZN John 7236 48286 12,064.6 2026-09-08 09:16:15 822
#4 W4BAD Harold 1071 8141 1,885.1 2026-01-13 18:57:01 822
#5 N4NNX John 263 3649 627.9 2026-08-03 21:17:26 822
#6 N1FJB Scott 259 2994 558.4 2026-01-04 19:25:18 822
#7 K1KC Christoph 139 1831 322.1 2026-08-25 18:13:28
#8 KK4SHO Andrew 29 247 53.7 2026-04-22 21:02:42 822
#9 P25GATEWAY 10 82 18.2 2025-12-07 11:04:17 822
#10 KN4RW Rudy 7 93 16.3 2026-08-12 14:33:02 31313
#11 KQ4DX Justin 10 29 12.9 2026-07-16 19:35:02 822
#12 AK4FD David 10 27 12.7 2026-01-02 22:46:29 822
#13 KR4JIB Jeffrey 9 7 9.7 2026-08-22 22:50:05 822
#14 W4PWT Preston 6 1 6.1 2026-02-21 11:41:03 822
#15 K1KCUHFP25 4 8 4.8 2026-09-06 22:49:39 822
#16 KI4WXS Stephen 4 4 4.4 2026-01-17 14:38:16 822
#17 KR4HVV Warren 3 6 3.6 2026-04-15 23:32:19 822
#18 HS4SRP Santiphol 2 6 2.6 2026-04-23 11:10:53 822
#19 N7RYN Ryan 2 3 2.3 2026-01-20 07:05:13 822
#20 K6MCQ Edward 1 12 2.2 2026-02-09 20:14:41 822
#21 OE9AFV Alexander 2 1 2.1 2026-04-30 19:14:55 822
#22 PU5WTL 1 2 1.2 2026-01-13 23:19:55 822
#23 KP4ERF Enrique 1 1 1.1 2026-08-17 21:36:17 822
#24 KR4CBA Mark 1 0 1.0 2026-05-21 12:25:00 822
🌍 Map of connected users